Usage Statistics for musicians.johngroverlewis.com

Summary Period: April 2018
Generated 01-May-2018 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 2118
Total Files 283
Total Pages 459
Total Visits 371
Total KBytes 7086
Total Unique Sites 222
Total Unique URLs 227
Total Unique Referrers 19
Total Unique User Agents 39
. Avg Max
Hits per Hour 2 35
Hits per Day 70 130
Files per Day 9 25
Pages per Day 15 34
Sites per Day 7 21
Visits per Day 12 24
KBytes per Day 236 591
Hits by Response Code
Code 200 - OK 13.36% 283
Code 304 - Not Modified 0.42% 9
Code 403 - Forbidden 3.64% 77
Code 404 - Not Found 81.44% 1725
Code 501 - Not Implemented 1.13% 24

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 39 1.84% 3 1.06% 6 1.31% 6 1.62% 9 4.05% 45 0.63%
2 55 2.60% 11 3.89% 15 3.27% 13 3.50% 9 4.05% 243 3.43%
3 61 2.88% 18 6.36% 22 4.79% 17 4.58% 12 5.41% 272 3.84%
4 55 2.60% 15 5.30% 18 3.92% 15 4.04% 6 2.70% 148 2.08%
5 52 2.46% 14 4.95% 20 4.36% 16 4.31% 10 4.50% 230 3.24%
6 27 1.27% 0 0.00% 7 1.53% 5 1.35% 9 4.05% 13 0.18%
7 47 2.22% 9 3.18% 13 2.83% 12 3.23% 12 5.41% 194 2.74%
8 48 2.27% 12 4.24% 14 3.05% 13 3.50% 21 9.46% 242 3.42%
9 35 1.65% 5 1.77% 9 1.96% 9 2.43% 12 5.41% 228 3.21%
10 40 1.89% 6 2.12% 10 2.18% 9 2.43% 14 6.31% 148 2.09%
11 33 1.56% 4 1.41% 8 1.74% 8 2.16% 13 5.86% 119 1.68%
12 50 2.36% 5 1.77% 8 1.74% 8 2.16% 14 6.31% 225 3.18%
13 65 3.07% 4 1.41% 10 2.18% 10 2.70% 13 5.86% 170 2.40%
14 89 4.20% 1 0.35% 8 1.74% 8 2.16% 9 4.05% 56 0.80%
15 130 6.14% 2 0.71% 16 3.49% 15 4.04% 15 6.76% 139 1.96%
16 122 5.76% 16 5.65% 27 5.88% 20 5.39% 10 4.50% 378 5.34%
17 79 3.73% 2 0.71% 10 2.18% 9 2.43% 7 3.15% 155 2.18%
18 59 2.79% 6 2.12% 8 1.74% 7 1.89% 10 4.50% 280 3.95%
19 62 2.93% 4 1.41% 8 1.74% 8 2.16% 13 5.86% 241 3.40%
20 71 3.35% 6 2.12% 12 2.61% 10 2.70% 11 4.95% 102 1.43%
21 97 4.58% 13 4.59% 17 3.70% 17 4.58% 14 6.31% 319 4.50%
22 88 4.15% 12 4.24% 20 4.36% 15 4.04% 14 6.31% 331 4.68%
23 129 6.09% 21 7.42% 34 7.41% 15 4.04% 17 7.66% 522 7.37%
24 90 4.25% 7 2.47% 17 3.70% 15 4.04% 16 7.21% 331 4.67%
25 92 4.34% 25 8.83% 29 6.32% 12 3.23% 15 6.76% 591 8.34%
26 124 5.85% 24 8.48% 32 6.97% 24 6.47% 20 9.01% 296 4.18%
27 76 3.59% 7 2.47% 15 3.27% 14 3.77% 12 5.41% 284 4.00%
28 48 2.27% 11 3.89% 15 3.27% 14 3.77% 11 4.95% 223 3.15%
29 61 2.88% 8 2.83% 12 2.61% 11 2.96% 9 4.05% 393 5.55%
30 94 4.44% 12 4.24% 19 4.14% 16 4.31% 10 4.50% 168 2.37%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.91% 0 10 3.53% 0 15 3.27% 7 201 2.84%
1 1 56 2.64% 0 9 3.18% 0 16 3.49% 7 219 3.09%
2 1 52 2.46% 0 6 2.12% 0 10 2.18% 11 340 4.79%
3 2 79 3.73% 0 13 4.59% 0 18 3.92% 10 293 4.13%
4 2 63 2.97% 0 15 5.30% 0 17 3.70% 14 430 6.07%
5 2 65 3.07% 0 15 5.30% 0 19 4.14% 6 194 2.74%
6 1 51 2.41% 0 10 3.53% 0 12 2.61% 12 351 4.96%
7 1 45 2.12% 0 14 4.95% 0 9 1.96% 4 128 1.80%
8 2 68 3.21% 0 13 4.59% 0 22 4.79% 4 106 1.50%
9 2 60 2.83% 0 10 3.53% 0 18 3.92% 12 347 4.90%
10 3 113 5.34% 0 15 5.30% 0 24 5.23% 10 297 4.19%
11 2 78 3.68% 0 6 2.12% 0 13 2.83% 4 117 1.64%
12 4 126 5.95% 0 8 2.83% 0 18 3.92% 6 175 2.47%
13 2 71 3.35% 0 8 2.83% 0 12 2.61% 7 213 3.00%
14 3 104 4.91% 0 7 2.47% 0 17 3.70% 8 253 3.57%
15 4 126 5.95% 0 8 2.83% 0 22 4.79% 11 319 4.50%
16 2 78 3.68% 0 16 5.65% 0 19 4.14% 14 427 6.03%
17 3 107 5.05% 0 9 3.18% 0 19 4.14% 8 229 3.24%
18 3 115 5.43% 0 7 2.47% 0 21 4.58% 7 214 3.02%
19 3 113 5.34% 0 5 1.77% 0 12 2.61% 3 93 1.31%
20 1 58 2.74% 0 16 5.65% 0 19 4.14% 15 441 6.22%
21 6 191 9.02% 1 37 13.07% 2 62 13.51% 34 1032 14.56%
22 2 86 4.06% 0 13 4.59% 0 22 4.79% 8 242 3.42%
23 3 109 5.15% 0 13 4.59% 0 23 5.01% 14 424 5.99%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 5 0.24% 537 7.57% /webalizer/usage_201803.html
2 4 0.19% 258 3.65% /modlogan/mla-full-web_request_url_traffic-201801.html
3 4 0.19% 60 0.85% /modlogan/mla-web_server_broken_links-201801.html
4 4 0.19% 28 0.40% /modlogan/mla-web_user_bookmarks-201801.html
5 4 0.19% 8 0.11% /modlogan/modlogan.css
6 4 0.19% 26 0.36% /webalizer/
7 4 0.19% 316 4.46% /webalizer/usage_201802.html
8 3 0.14% 22 0.31% /modlogan/mla-full-web_request_extensions_traffic-201801.html
9 3 0.14% 18 0.25% /modlogan/mla-full-web_request_protocol-201801.html
10 3 0.14% 387 5.47% /modlogan/mla-full-web_request_url-201801.html
11 3 0.14% 263 3.72% /modlogan/mla-full-web_request_url_traffic-201712.html
12 3 0.14% 9 0.13% /modlogan/mla-full-web_server_vhosts-201711.html
13 3 0.14% 109 1.53% /webalizer/usage_201801.html
14 2 0.09% 0 0.01% /icons/folder.gif
15 2 0.09% 10 0.15% /modlogan/
16 2 0.09% 15 0.20% /modlogan/mla-full-web_request_extensions-201712.html
17 2 0.09% 15 0.20% /modlogan/mla-full-web_request_extensions-201801.html
18 2 0.09% 14 0.20% /modlogan/mla-full-web_request_extensions_traffic-201802.html
19 2 0.09% 12 0.16% /modlogan/mla-full-web_request_method-201712.html
20 2 0.09% 9 0.13% /modlogan/mla-full-web_robot_indexed_pages-201712.html
21 2 0.09% 11 0.15% /modlogan/mla-full-web_robot_searchengine-201711.html
22 2 0.09% 35 0.49% /modlogan/mla-full-web_server_broken_links-201711.html
23 2 0.09% 49 0.69% /modlogan/mla-full-web_server_broken_links-201801.html
24 2 0.09% 65 0.92% /modlogan/mla-full-web_server_broken_links-201802.html
25 2 0.09% 164 2.31% /modlogan/mla-full-web_user_host-201712.html
26 2 0.09% 13 0.19% /modlogan/mla-full-web_user_location_provider-201711.html
27 2 0.09% 26 0.37% /modlogan/mla-full-web_user_referer-201801.html
28 2 0.09% 17 0.25% /modlogan/mla-full-web_user_referer-201802.html
29 2 0.09% 71 1.00% /modlogan/mla-full-web_user_view_duration-201712.html
30 2 0.09% 71 1.00% /modlogan/mla-full-web_user_view_duration_visits-201712.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 5 0.24% 537 7.57% /webalizer/usage_201803.html
2 3 0.14% 387 5.47% /modlogan/mla-full-web_request_url-201801.html
3 4 0.19% 316 4.46% /webalizer/usage_201802.html
4 3 0.14% 263 3.72% /modlogan/mla-full-web_request_url_traffic-201712.html
5 4 0.19% 258 3.65% /modlogan/mla-full-web_request_url_traffic-201801.html
6 2 0.09% 218 3.07% /webalizer/usage_201712.html
7 1 0.05% 177 2.49% /modlogan/mla-full-web_request_url_traffic-201802.html
8 1 0.05% 176 2.49% /modlogan/mla-full-web_request_url-201802.html
9 2 0.09% 164 2.31% /modlogan/mla-full-web_user_host-201712.html
10 1 0.05% 147 2.08% /modlogan/mla-full-web_user_view_duration_average-201802.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 5 0.24% 5 2.49% /webalizer/usage_201803.html
2 4 0.19% 4 1.99% /modlogan/mla-web_user_bookmarks-201801.html
3 3 0.14% 3 1.49% /modlogan/mla-full-web_request_url_traffic-201712.html
4 4 0.19% 3 1.49% /modlogan/mla-full-web_request_url_traffic-201801.html
5 4 0.19% 3 1.49% /webalizer/
6 3 0.14% 3 1.49% /webalizer/usage_201801.html
7 4 0.19% 3 1.49% /webalizer/usage_201802.html
8 2 0.09% 2 1.00% /modlogan/mla-full-web_request_extensions-201712.html
9 2 0.09% 2 1.00% /modlogan/mla-full-web_request_method-201712.html
10 3 0.14% 2 1.00% /modlogan/mla-full-web_request_protocol-201801.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 5 0.24% 5 2.48% /webalizer/usage_201803.html
2 4 0.19% 4 1.98% /modlogan/mla-web_user_bookmarks-201801.html
3 4 0.19% 4 1.98% /webalizer/usage_201802.html
4 3 0.14% 3 1.49% /modlogan/mla-full-web_request_url_traffic-201712.html
5 4 0.19% 3 1.49% /modlogan/mla-full-web_request_url_traffic-201801.html
6 4 0.19% 3 1.49% /webalizer/
7 3 0.14% 3 1.49% /webalizer/usage_201801.html
8 2 0.09% 2 0.99% /modlogan/mla-full-web_request_extensions-201712.html
9 3 0.14% 2 0.99% /modlogan/mla-full-web_request_extensions_traffic-201801.html
10 2 0.09% 2 0.99% /modlogan/mla-full-web_request_method-201712.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 843 39.80% 154 54.42% 3162 44.62% 120 32.35% 216.244.66.238
2 506 23.89% 0 0.00% 246 3.47% 45 12.13% c-73-34-147-128.hsd1.co.comcast.net
3 110 5.19% 0 0.00% 53 0.75% 10 2.70% dynamic.etv.net
4 66 3.12% 0 0.00% 32 0.45% 5 1.35% 106.sub-174-209-20.myvzw.com
5 22 1.04% 0 0.00% 11 0.15% 2 0.54% 208.72.71.250
6 22 1.04% 0 0.00% 11 0.15% 2 0.54% 71.sub-174-208-28.myvzw.com
7 21 0.99% 10 3.53% 409 5.78% 1 0.27% ec2-54-162-121-80.compute-1.amazonaws.com
8 19 0.90% 18 6.36% 244 3.45% 1 0.27% static.183.14.76.144.clients.your-server.de
9 16 0.76% 2 0.71% 20 0.28% 6 1.62% 5-255-250-72.spider.yandex.com
10 11 0.52% 0 0.00% 5 0.08% 1 0.27% 0.sub-174-209-28.myvzw.com
11 11 0.52% 0 0.00% 5 0.08% 1 0.27% 128.sub-174-209-69.myvzw.com
12 11 0.52% 0 0.00% 5 0.08% 1 0.27% 154.sub-174-209-17.myvzw.com
13 11 0.52% 0 0.00% 5 0.08% 1 0.27% 160.sub-97-44-3.myvzw.com
14 11 0.52% 0 0.00% 5 0.08% 1 0.27% 162.sub-174-209-96.myvzw.com
15 11 0.52% 0 0.00% 5 0.08% 1 0.27% 188.sub-174-209-13.myvzw.com
16 11 0.52% 0 0.00% 5 0.08% 1 0.27% 212.sub-174-209-17.myvzw.com
17 11 0.52% 0 0.00% 5 0.08% 1 0.27% 237.sub-174-209-27.myvzw.com
18 11 0.52% 0 0.00% 5 0.08% 1 0.27% 240.sub-174-209-16.myvzw.com
19 11 0.52% 0 0.00% 5 0.08% 1 0.27% 241.sub-174-209-0.myvzw.com
20 11 0.52% 0 0.00% 5 0.08% 1 0.27% 241.sub-174-209-12.myvzw.com
21 11 0.52% 0 0.00% 5 0.08% 1 0.27% 73.95.137.30
22 11 0.52% 0 0.00% 5 0.08% 1 0.27% 73.95.137.66
23 11 0.52% 0 0.00% 5 0.08% 0 0.00% boron062.a.ahrefs.com
24 10 0.47% 0 0.00% 0 0.00% 0 0.00% c-p140-u1995-06.webazilla.com
25 8 0.38% 0 0.00% 4 0.05% 8 2.16% 23.237.4.26
26 8 0.38% 0 0.00% 4 0.05% 4 1.08% crawl09.exabot.com
27 8 0.38% 8 2.83% 23 0.33% 0 0.00% ip-54-37-20.eu
28 7 0.33% 1 0.35% 5 0.07% 3 0.81% crawl-66-249-75-221.googlebot.com
29 6 0.28% 0 0.00% 3 0.04% 2 0.54% 91.237.41.157
30 6 0.28% 0 0.00% 3 0.04% 0 0.00% crawltxt3.bl.semrush.com

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 39.80% 154 54.42% 3162 44.62% 120 32.35% 216.244.66.238
2 21 0.99% 10 3.53% 409 5.78% 1 0.27% ec2-54-162-121-80.compute-1.amazonaws.com
3 506 23.89% 0 0.00% 246 3.47% 45 12.13% c-73-34-147-128.hsd1.co.comcast.net
4 19 0.90% 18 6.36% 244 3.45% 1 0.27% static.183.14.76.144.clients.your-server.de
5 3 0.14% 2 0.71% 196 2.76% 2 0.54% baiduspider-180-76-15-150.crawl.baidu.com
6 2 0.09% 2 0.71% 153 2.16% 2 0.54% ip49.ip-54-36-149.eu
7 1 0.05% 1 0.35% 129 1.82% 1 0.27% ip18.ip-54-36-149.eu
8 1 0.05% 1 0.35% 129 1.82% 1 0.27% ip105.ip-54-36-149.eu
9 2 0.09% 2 0.71% 122 1.72% 2 0.54% baiduspider-180-76-15-15.crawl.baidu.com
10 2 0.09% 2 0.71% 114 1.61% 2 0.54% ip89.ip-54-36-148.eu

Top 3 of 19 Total Referrers
# Hits Referrer
1 2093 98.82% - (Direct Request)
2 6 0.28% http://go.mail.ru/search_images
3 1 0.05% http://www.facebook.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 843 39.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 790 37.30% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
3 85 4.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 79 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
5 40 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 34 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 28 1.32% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 21 0.99% CCBot/2.0 (http://commoncrawl.org/faq/)
9 19 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 18 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 17 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 15 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 12 0.57% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 12 0.57% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +http://go.mail.ru/help/robots)
15 10 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for April 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 927 43.77% 155 54.77% 3311 46.72% Unresolved/Unknown
2 621 29.32% 0 0.00% 301 4.25% Network (net)
3 428 20.21% 41 14.49% 1622 22.89% Commercial (com)
4 90 4.25% 69 24.38% 1591 22.46% European Union
5 25 1.18% 18 6.36% 247 3.49% Germany
6 24 1.13% 0 0.00% 12 0.16% Russian Federation
7 3 0.14% 0 0.00% 1 0.02% United States


Generated by Webalizer Version 2.20